Screen Reader
A+
A
A-
| Sl No | Name of variety | Registration Number | Name and Address of the farmer |
|---|---|---|---|
| 1 | Pepper Thekkan | 373 of 2016 REG/2013/301 |
T.T Thomas Thekkel veedu (house) Kanchiyar po, Idukki district Ph: 9961463035 |
| 2 | Agali Pepper | 374 of 2016 REG/2013/980 |
George Kalluvellil Varkey Kalluvelil house Thachanpara Palakkad, Kerala Ph:9961556318 |
| 3 | Kumbuckal Selection | 375 of 2016 REG/2013/301 |
K.T. Varghese Kumbuckal house Cheruvallikulam Murinjapuzha-Idukki Ph:9961021273 |
| 4 | ADI | REG/2013/1171 | Poonacha N.N. Sampigekolly Estate, Garvale Village, Garvale Postte |
| 5 | Sigandini | REG/2019/11 | Ramakanth Ramachandra Hegde At. Hunsekoppa, Po: Kodsar, Tq: Siddapur, Dist: Uttar Kannada-581340 |
| 6 | Zion Mundi | REG/2014/2488 | P.G George Puliyanmakkal, Vattayakudy, Venmani, Kerala Mob: 8111915160 |
| 7 | Aswathy | REG/ 2015/877 | Balakrishnan Bathery, Wayanad, Kerala Mob:9497079823 |
| 8 | MDBP 16 | REG/2022/0187 | Adv. Apurva Tripathi Herbal Estate G-14, Aghora Colony, Ring Road-1, Near HR Tower, Raipura, Raipur-492013 |
| 9 | V J -1 | REG/2023/0006 | Mr. Jomy Mathew #2, 2ND Parellel road, B-Block, Shivappa nayak Ext., Vinobhanagara, Shivamogga -5772204 |
| 10 | V J -2 | REG/2023/0007 | Mr. Jomy Mathew #2, 2ND Parellel road, B-Block, Shivappa nayak Ext., Vinobhanagara, Shivamogga -5772204 |
| 11 | V J -3 | REG/2023/0008 | Mr. Jomy Mathew #2, 2ND Parellel road, B-Block, Shivappa nayak Ext., Vinobhanagara, Shivamogga -5772204 |
| 12 | V J -4 | REG/2023/0009 | Mr. Jomy Mathew #2, 2ND Parellel road, B-Block, Shivappa nayak Ext., Vinobhanagara, Shivamogga -5772204 |
| 13 | RAZA -1 | REG/2024/0827 | Mr. Mohammed Mushahid Raza Doddakodli village, Kodlipet post, Somwarpet Tq, Kodagu district -571231, Karnataka Mob:8861827133 |
| 14 | MASTER KARE | REG/2024/1164 | Sri Subbaraya Ganapati Hedge Balekoppa, Siddapura, Uttar Kannada, Karnataka -581340 Mob : 8389295615 |
| 15 | MALLISARA | REG/2024/1167 | Sri Nagesh Subray Hedge Keregedde, Taresara, Siddapura, Uttar Kannada, Karnataka 581331 |
| 16 | BASARI BALLI | REG/2024/1168 | Sri Gopal Krishna Ganapathi Hedge Kodanamane, Hunnunde, Siddapura, Uttar Kannada, Karnataka 5811331 Mob :9483807498 |
| 17 | KURIMALA | REG/2024/1170 | Sri Ramachandra Ganapati Bhat Yalugar, Kodsara, Siddapura, Uttar Kannada, Karnataka -581340 Mob :8088253914 |
| Sl No | Name of variety | Registration number | Name and address of the farmer |
|---|---|---|---|
| 1 | SANTRA | REG/2014/2134 | Dindayal Singh C/O Director Research Bihar Agricultural University Sabour, Bhagalpur-813210 |
| 2 | KANDAILA HALDI | REG/2014/2139 | Sanjog Kumar C/O Director Research Bihar Agricultural University Sabour, Bhagalpur-813210 |
| 3 | Gonda | REG/2015/46 | Shivnath Kushwaha C/O Programme Co-ordinator, Krishi Vigyan Kendra, Garhwa-822114 |
| 4 | Koirana | REG/2015/985 | Brijkishor Mahto C/O Programme Co-ordinator, Krishi Vigyan Kendra, Garhwa-822114 |
| 5 | Hasgora Haldi | REG/2017/1152 | Suresh Kushwaha C/O Directorate of Research Services JNKVV, Jabalpur-482004 |
| 6 | Budhram Haldi-1 | REG/2014/741 | Budhram Bediya C/O Secretary, Rama Krishna Mission Ashram, Divyayan, Krishi Vigyan Kendra, Morabadi, Ranchi-834008 |
| 7 | RASHMI HALDI-1 | REG/2014/747 | Maniram Bediya C/O Secretary, Rama Krishna Mission Ashram, Divyayan, Krishi Vigyan Kendra, Morabadi, Ranchi-834008 |
| 8 | Pahlu Haldi-2 | REG/2014/750 | Pahlu Bediya C/O Secretary, Rama Krishna Mission Ashram, Divyayan, Krishi Vigyan Kendra, Morabadi, Ranchi-834008 |
| 9 | Dehati Haldi | REG/2014/1987 | Arvind Kumar C/O Project Coordinator Holy Cross Krishi Vigyan Kendra (KVK), Canary Hill Road, Hazaribagh-825301 |
| 10 | Surkha | REG/2014/2186 | Surendra Kumar S/o Shri Mahipal Singh Village: Nniyari, PO: Karwomajra, Dist: Saharanpur |
| 11 | Siki Haldi | REG/2016/1354 | Rakesh Bediya C/O Secretary, Rama Krishna Mission Ashram, Divyayan, Krishi Vigyan Kendra, Morabadi, Ranchi-834008 |
| 12 | Futi halood | REG/2013/742 | Indranagar Farmers Club Programme Coordinator Krishi Vigyan Kendra (ICAR), Birchandra Manu, PO: Manpathar, Dist: South Tripura-799144 |
| 13 | 916-Turmeric | REG/2017/2213 | Shri A. Balakrishnan Ambili nilayam, Nalloornadu, Kammana, Edavaka, Taluka: Mananthavady, Wayanad -670645 Kerala |
| 14 | Pahlu haldi-1 | REG/2014/749 | Pahlu Bediya C/O Secretary, Rama Krishna Mission Ashram, Divyayan, Krishi Vigyan Kendra, Morabadi, Ranchi-834008 |
| 15 | Manoj-T | REG/2017/2052 | Shwetank Kumar Tripathi C/O Dr. D.S. Srivastava, SMS-PP Krishi Vigyan Kendra-II, Village: Katia, PO: Ulra (Manpur), Block & Tehsil: Biswan, Dist: Sitapur-261145 |
| 16 | Srikant-Safed | REG/2017/2051 | Shwetank Kumar Tripathi C/O Dr. D.S. Srivastava, SMS-PP Krishi Vigyan Kendra-II, Village: Katia, PO: Ulra (Manpur), Block & Tehsil: Biswan, Dist: Sitapur-261145 |
| 17 | Ragini-T | REG/2017/2053 | C/O Shwetank Kumar Tripathi Dr. D.S. Srivastava, SMS-PP Krishi Vigyan Kendra-II, Village: Katia, PO: Ulra (Manpur), Block & Tehsil: Biswan, Dist: Sitapur-261145 |
| 18 | Chitrasen Haldi | REG/2017/2100 | C/O Shri Chitrasen Khushawaha Village: Bhiskuri, Maida, Dist: Allahabad-212106, Uttar Pradesh |
| 19 | SK-4 | REG/2023/0029 | C/O Sachin Kamalakar Kareka National Innovation Foundation-India, Grambharti, Amrapur, Gandhinagar-Mahudi Road, Gandhinagar-382650 |
| Sl No | Variety | Registration number | Name and address of farmer |
|---|---|---|---|
| 1 | Aadi-LO | REG/2016/382 | Dhaneshwar Mahto Programme Co-ordinator KVK, Kisko Lohardaga-835305 |
| 2 | Sitaram Adrak | REG/2016/2273 | Sitaram Oraon Head KVK, Kisko, Lohardaga-835302 |
| 3 | VAIJNATH ADRAKH (DESI) | REG/2015/51 | Vaijnath Prasad Verma Project Coordinator Holy Cross Krishi Vigyan Kendra (KVK), Canary Hill Road, Hazaribagh-825301 |
| 4 | DEVANGARH AADI | REG/2015/1760 | Kamelashwar Mahto PC, Krishi Vigyan Kendra (KVK), GNM, Nawada |
| 5 | KALDEV AADI | REG/2016/1188 | Kaldev Oraon Programme Co-ordinator KVK, Kisko Lohardaga-835305 |
| 6 | Nasari Desi | REG/2014/2151 | Dindayal Singh Director Research Bihar Agricultural University Sabour, Bhagalpur-813210 |
| 7 | PANKAJ ADRAKH-1 | REG/2015/821 | Pankaj Gop Secretary, Rama Krishna Mission Ashram, Divyayan, Krishi Vigyan Kendra, Morabadi, Ranchi-834008 |
| 8 | Hattee saunth | REG/2023/0102 | Hattee Kisan Sangh Dr. Desh Raj Chaudhary Head, Department of Vegetable Science and Floriculture, COA, CSKHPKV, Palampur-176062 |
| Sl No | Variety | Registration number | Name and address of farmer |
|---|---|---|---|
| 1 | Panikulangara green bold no.1 | 368 of 2016 REG/2013/3 |
Joy Peter Panikulangara House, Kallar-Yattiar P.O., Idukki (Dist.) Adimaly Munnar Road Mob:9496064122 |
| 2 | Panikulangara green bold no.2 | 369 of 2016 REG/2014/4 |
Joy Peter Panikulangara House, Kallar-Yattiar P.O., Idukki (Dist.) Adimaly Munnar Road Mob:9496064122 |
| 3 | Ela (elarajan) | 370 of 2016 REG/2013/1010 |
K.J. Baby Kalarickal (H), Puliyanmala P.O., Puliyanmala, Idukki (Dist.)-685515 Mob:9447027663 |
| 4 | Wonder cardamom | 371 of 2016 REG/2013/978 |
Sabu Varghese Vanderkunnel house Valiyathovala, Kattappana-Idukki, Kerala Mob:9744796963 |
| 5 | Thiruthali | 372 of 2016 REG/2013/1188 |
T.P Joseph Thiruthali house, Pethotty, Santhanpara, Idukki -685619 |
| 6 | Ela (white flower cardamom) | 340 of 2017 REG/2013/1011 |
K.J Baby Kalarickal House, Puliyanmala, Idukki, Kerala, Pin:685515 Mob:9847009111 |
| 7 | Patchaikai | REG/2015/1030 | R Murugan Bommarajapuram, Megamalai, Kombaithozhu, Theni (Dist), Tamil Nadu Mob:7598119230 |
| 8 | Thadathil gold | REG/2017/2401 | C.M Mathew Chengamthadathil (H), Adimali, Idukki, Kerala, 68556 Mob:9447294090 |
| 9 | Pappalu | REG/2014/2418 | K.V Paulose Rajakumari, Gajanapara, Idukki Mob:9447786026 |
| 10 | Arjun | REG/2014/2487 | Menuvin Thomas Mundaplakkal, Ayyappankovil, Merikulam, Idukki, Kerala Mob:9847403750 |