Screen Reader
A+
A
A-
| Category (Vegetatively Propagated Material) | Code | Charges |
|---|---|---|
| ICAR Institutes, State Agricultural Universities and Central Agricultural Universities, Uncharacterized Material (per sample) | ICAR/SAU/CAU-UCM | ₹ 1000 |
| Non-ICAR Public Funded Institutes / Organizations, Uncharacterized Material (per sample) | PFI/O-UCM | ₹ 1750 |
| Private Sector / Institutes, Uncharacterized Material (per sample) | PS/I-UCM | ₹ 2000 |
| ICAR Institutes, State Agricultural Universities and Central Agricultural Universities, Characterized Material (per sample) | ICAR/SAU/CAU-CM | ₹ 1500 |
| Non-ICAR Public Funded Institutes / Organizations, Characterized Material (per sample) | PFI/O-CM | ₹ 2000 |
| Private Sector / Institutes, Characterized Material (per sample) | PS/I-CM | ₹ 2500 |
| ICAR Institutes, State Agricultural Universities and Central Agricultural Universities, Trait-specific Germplasm and Registered Germplasm (per sample) | ICAR/SAU/CAU-TS/RG | ₹ 2500 |
| Non-ICAR Public Funded Institutes / Organizations, Trait-specific Germplasm and Registered Germplasm (per sample) | PFI/O-CM-TS/RG | ₹ 3500 |
| Private Sector / Institutes, Trait-specific Germplasm and Registered Germplasm (per sample) | PS/I-CM-TS/RG | ₹ 4500 |
Note: GST applicable for HSN code 998114 shall be applied.