| 000 | 00452nam a22001217a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 100 | _aPeng.R.K | ||
| 245 | _aControl threshold analysis for the tea mosquito bug, Helopeltis pernicialis (Hemiptera miridae) and preliminary results concerning the efficiency of control by the green ant, Oecophylla smaragdina (Hymenoptera:Formicidae) in northern Australia | ||
| 700 | _aChristian.K | ||
| 700 | _aGibb.K | ||
| 901 | _aRP2181 | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c8952 _d8952 |
||