| Suguna (Turmeric) | ||
| Year of Release | 1991 | |
| Pedigree | A selection from the germplasm (PCT-13) collected from Andhra Pradesh | |
| Areas of Adoption | Kerala and Andhra Pradesh | |
| Crop Duration | 190 days | |
| Yield | 29.3 tonnes of fresh rhizomes/ha | |
| Potential yield | 60.3 tonnes of fresh rhizomes/ha | |
| Quality Attribute | ![]() |
|
| Curcumin | 4.9% | |
| Oleoresin | 13.5% | |
| Essential oil | 6.0% | |
| Morphological Characters | ||
| Colour of aerial shoot | Green | |
| Plant height (cm) | 107 | |
| Leaf length/breadth (cm) | 46/12.3 | |
| No. of tillers per clump | 1.9 | |
| No. of leaves per clump | 12.8 | |
| Yield of rhizomes/clump(g) | 529 | |
| No. of mother rhizomes | 1.8 | |
| Wt. of mother rhizomes (g) | 15 | |
| No. of primaries | 9.3 | |
| Wt. of primaries (g) | 210 | |
| No. of secondaries (g) | 26.4 | |
| Wt. of secondaries (g) | 337 | |
| Colour of rhizomes | Orange | |
| Dry recovery % | 20.4 | |
| Reaction to major pests and diseases | ||
| Rhizome rot (Pythium graminicolum) | Moderately tolerant | |
| Leaf blotch (Taphrina maculans) | Moderately tolerant | |
| Special characteristics | ||
|
A short duration variety with thick & plumpy rhizomes and high yield potential. Field tolerant to rhizome rot. |
||
| Specific recommendations | ||
|
Recommended package of practices of IISR/SAUs are to be followed. |
||


