|
|||
| Plant type | Malabar | ||
| Year of Release | 1997 | ||
| Pedigree | A selection from open pollinated progeny of CL-37 | ||
| Areas of Adoption | All cardamom growing tracts of Karnataka | ||
| Maturity Group | 112 days from flowering to fruit | ||
| Yield | 745 kg dry capsules/ha | ||
| Potential yield | 1322 kg dry capsules/ha | ||
| Quality Attribute |
![]() |
||
| Essential oil | 8.7% | ||
| Dry recovery | 22% | ||
| Terpenyl acetate | 37% | ||
| 1.8-Cineole | 42% | ||
| Morphological Characters | |||
| Colour of aerial shoot | Green | ||
| Plant height (cm) | 205 | ||
| Leaf length/breadth (cm) | 63/11 | ||
| No. of tillers per clump | 41 | ||
| No. of panicles per clump | 37 | ||
| No. of flowers per panicle | 129 | ||
| No. of capsules per panicle | 60 | ||
| Reaction to major pests and diseases | |||
| Thrips (Sciothrips cardamom) | Tolerant | ||
| Shoot/panicle/capsule borer (Conogethes puncitferalis) |
Tolerant | ||
| Special characteristics | |||
|
Highly adapted and produces 89% bold (7.2 mm and above) capsules.Suitable for high production technology. Responds well for nutritional inputs *based on CYT-6 |
|||
| Specific recommendations | |||
| Use of clonal planting material recommended. High production technology recommended by IISR is to be followed. | |||


